Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.

Inflation

Inflation Statistics
Overall Statistics
Current Total Gold: 476,854 gold Starting Gold: 317,208 gold
Total Growth: 159,646 gold (50.33%) Average Inflation: 0.63%
Highest Inflation: 9.32% (25.10.2025) Lowest Inflation: -3.34% (09.03.2026)
Total Records: 67
House Rent: -2,459 gold

Date Gold Inflation % Growth Amount Growth %
15.09.2025, 22:00:14 317,208 gold 0.00% - -
15.09.2025, 22:30:07 317,101 gold -0.03% -107 gold -0.03%
15.09.2025, 22:35:05 316,994 gold -0.03% -107 gold -0.03%
15.09.2025, 22:37:49 316,912 gold -0.03% -82 gold -0.03%
16.09.2025, 04:21:01 317,279 gold 0.12% +367 gold +0.12%
22.09.2025, 22:00:14 310,738 gold -2.06% -6,541 gold -2.06%
29.09.2025, 22:00:14 314,008 gold 1.05% +3,270 gold +1.05%
06.10.2025, 22:00:15 313,832 gold -0.06% -176 gold -0.06%
13.10.2025, 22:03:20 316,083 gold 0.72% +2,251 gold +0.72%
13.10.2025, 22:12:04 316,075 gold 0.00% -8 gold 0.00%
20.10.2025, 22:00:15 306,157 gold -3.14% -9,918 gold -3.14%
25.10.2025, 23:15:27 334,704 gold 9.32% +28,547 gold +9.32%
27.10.2025, 21:00:15 339,556 gold 1.45% +4,852 gold +1.45%
27.10.2025, 22:00:14 340,580 gold 0.30% +1,024 gold +0.30%
03.11.2025, 22:10:59 346,541 gold 1.75% +5,961 gold +1.75%
10.11.2025, 22:00:16 348,985 gold 0.71% +2,444 gold +0.71%
11.11.2025, 02:14:40 349,731 gold 0.21% +746 gold +0.21%
17.11.2025, 22:00:15 363,085 gold 3.82% +13,354 gold +3.82%
24.11.2025, 22:00:15 354,295 gold -2.42% -8,790 gold -2.42%
01.12.2025, 22:00:15 370,655 gold 4.62% +16,360 gold +4.62%
08.12.2025, 22:00:16 377,186 gold 1.76% +6,531 gold +1.76%
09.12.2025, 01:22:32 378,366 gold 0.31% +1,180 gold +0.31%
15.12.2025, 22:00:16 391,016 gold 3.34% +12,650 gold +3.34%
16.12.2025, 01:10:28 391,067 gold 0.01% +51 gold +0.01%
22.12.2025, 22:00:16 398,544 gold 1.91% +7,477 gold +1.91%
29.12.2025, 22:00:15 404,084 gold 1.39% +5,540 gold +1.39%
05.01.2026, 22:00:15 403,327 gold -0.19% -757 gold -0.19%
05.01.2026, 22:18:23 402,493 gold -0.21% -834 gold -0.21%
12.01.2026, 22:00:15 419,306 gold 4.18% +16,813 gold +4.18%
19.01.2026, 22:00:15 421,999 gold 0.64% +2,693 gold +0.64%
26.01.2026, 22:00:15 419,268 gold -0.65% -2,731 gold -0.65%
02.02.2026, 22:00:15 424,680 gold 1.29% +5,412 gold +1.29%
09.02.2026, 22:00:14 421,012 gold -0.86% -3,668 gold -0.86%
09.02.2026, 22:16:58 419,689 gold -0.31% -1,323 gold -0.31%
16.02.2026, 22:00:14 424,013 gold 1.03% +4,324 gold +1.03%
23.02.2026, 22:00:15 422,644 gold -0.32% -1,369 gold -0.32%
02.03.2026, 22:00:15 418,778 gold -0.91% -3,866 gold -0.91%
09.03.2026, 22:00:14 404,782 gold -3.34% -13,996 gold -3.34%
16.03.2026, 22:00:15 406,543 gold 0.44% +1,761 gold +0.44%
23.03.2026, 22:00:15 405,859 gold -0.17% -684 gold -0.17%
30.03.2026, 23:00:15 409,561 gold 0.91% +3,702 gold +0.91%
06.04.2026, 22:00:15 415,425 gold 1.43% +5,864 gold +1.43%
13.04.2026, 22:00:15 412,228 gold -0.77% -3,197 gold -0.77%
20.04.2026, 22:00:15 416,475 gold 1.03% +4,247 gold +1.03%
27.04.2026, 22:00:15 409,078 gold -1.78% -7,397 gold -1.78%
04.05.2026, 22:00:15 416,439 gold 1.80% +7,361 gold +1.80%
11.05.2026, 22:00:15 419,847 gold 0.82% +3,408 gold +0.82%
18.05.2026, 22:00:14 413,189 gold -1.59% -6,658 gold -1.59%
25.05.2026, 22:00:17 406,037 gold -1.73% -7,152 gold -1.73%
01.06.2026, 22:00:14 407,535 gold 0.37% +1,498 gold +0.37%
08.06.2026, 22:00:14 408,447 gold 0.22% +912 gold +0.22%
08.06.2026, 23:49:02 408,356 gold -0.02% -91 gold -0.02%
11.06.2026, 01:09:40 410,553 gold 0.54% +2,197 gold +0.54%
15.06.2026, 22:02:23 411,469 gold 0.22% +916 gold +0.22%
22.06.2026, 22:00:15 438,963 gold 6.68% +27,494 gold +6.68%
22.06.2026, 23:07:08 438,641 gold -0.07% -322 gold -0.07%
22.06.2026, 23:08:00 438,641 gold 0.00% - -
29.06.2026, 23:16:21 441,122 gold 0.57% +2,481 gold +0.57%
04.07.2026, 23:01:02 439,157 gold -0.45% -1,965 gold -0.45%
11.07.2026, 22:37:17 443,787 gold 1.05% +4,630 gold +1.05%
14.07.2026, 13:16:18 441,697 gold -0.47% -2,090 gold -0.47%
20.07.2026, 22:00:35 449,093 gold 1.67% +7,396 gold +1.67%
27.07.2026, 22:00:16 459,909 gold 2.41% +10,816 gold +2.41%
27.07.2026, 22:12:45 459,862 gold -0.01% -47 gold -0.01%
03.08.2026, 22:00:16 469,665 gold 2.13% +9,803 gold +2.13%
10.08.2026, 22:00:16 473,052 gold 0.72% +3,387 gold +0.72%
17.08.2026, 22:00:17 476,854 gold 0.80% +3,802 gold +0.80%
Lost Account?
Status: Online
Players: 12
Accounts: 4034
Characters: 6959
Deaths: 10612
Discord: » Ironcore
Stream: » Breadward